DXDEX.io FF9.io ESLab.io Scams and Crypto Dusting
I received some FF9.io in my Coinbase Wallet and wondered what were those.
I then realized this scam was repeated using different names like DxDex.io, Eslab.io within the same IP addresses. As these are the same form of attacks, I will just focus on the FF9.io that I received.

Currently, when I try to search for FF9.io, it is not registered and redirects me to FF9.site instead. The IP address of FF9.site lead me to 211.152.146.74 which seem linked to Tencent hosting. This probably meant the creators were from China
Based on Reddit and other research, it is a scam and sadly there is nothing better you can do but ignore it. Don’t listen to any secret advice to go to any website to convert it as that is the intention.
Just look at Etherscan https://etherscan.io/token/0x34278f6f40079eae344cbac61a764bcf85afc949 and it has rated it as phishing/hack.

You are one of the 106,102 of the FF9.io targeted (randomly I assumed) addresses that now hold the scammy token. It does seem randomly distributed as I checked some holders have almost nothing to hack
I checked address 0xa1a12118415eec8290706d4d6e01b2bb605088b3 and this wallet only got maybe 5.09475 AAVE or $1,500 inside.
FF9.io Scam / DXDEX.io Scam / ESLAB.IO
The FF9.io is a scam that lures you to enter its phishing/scam websites to approve the scammer access to tokens in your wallet. The moment you commit to the phishing website to transfer the token, your wallets will be gone easily.
FF9.io price
The FF9.io tokens are worthless. They only exist to scam you or distract you, hoping you make the silly mistake of granting access.
What is FF9.io?
I thought there was some cool Final Fantasy token but there are no free lunches in this world.
Sending the tokens to a null address will cost you fees too so just learn to chill and ignore it. Transfering the token to a null address will also lead them to treat you as a hit and might send you more scammy tokens or customized a token to trick you.
Panayotis Vryonis, a Twitter user, went through the trouble of going to the website to find out more. It will look through your token holding and choose one for you to approve. I assumed it is randomly selected though.



What is a dusting attack in crypto?
A dusting attack is meant to sieve out your other addresses (hopefully with more tokens) with these sacrificial tokens (e.g. BTC). If they managed to woo you to transfer the tokens to your other addresses, they can link your other address and could target them further.
In details, a crypto transaction is made up of inputs and outputs.
- Inputs are UTxO (unspent transaction outputs) that are being sent, and
- Output is a new UTxO in the receiver’s wallet.
That said, these useless tokens might not be called crypto dust and more of a phishing tokens.
Unless you’re a whale (a person with large holdings) or live in an area where personal safety, security or political instability is a common problem, dust attacks are more of an annoyance than a real concern. Crypto dust in your wallet doesn’t give anyone control of your funds.
Dxdex io что за криптовалюта
Sponsored
BC.Game — The Best Crypto Casino, 2000+ Slots, 200+ Token. Claim 1000,000 Matic Daily free Spin 50000 Matic ,240% Deposit Bonus, 20%Rakeback, And Get 1000000 Matic free bonus on BC.Game
Overview ERC-20
Profile Summary
Filtered by Token Holder
Balance
Value
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|
Decompile ByteCode Switch to Opcodes View Similar Contracts
Connect a Wallet
Connect a Wallet
Powered by Polygon Chain
PolygonScan © 2023 (POLY-B1) | ⛏ Built by the same team behind Etherscan | Donate
- Terms of Service
- Network Status
This website uses cookies to improve your experience. By continuing to use this website, you agree to its Terms and Privacy Policy.
DxDex.io (DxDex.io) on POLY
DxDex.io price today is $0 with a 24-hour trading volume of $0. DxDex.io price is up 0% in the last 24 hours. It has a circulating supply of 9,999,200,000 DxDex.io coins and a total supply of 10,000,000,000 DxDex.io. If you are looking to buy or sell DxDex.io, Quickswap is currently the most active exchange.
What is Polygon Matic?
DxDex.io is a decentralized financial payment network that rebuilds the traditional payment stack on the blockchain. It utilizes a basket of fiat-pegged stablecoins, algorithmically stabilized by its reserve currency DxDex.io, to facilitate programmable payments and open financial infrastructure development. As of December 2020, the network has transacted an estimated $299 billion for over 2 million users.
DxDex.io (DxDex.io) Chart
Holders of DxDex.io (DxDex.io) Coin
A total of 8556428 token holder DxDex.io
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x4753817486d34623245076bf41a9409973159035 | 9,999,999,880.109602046625191358 DxDex.io | 100.00% |
| 2 | 0x81067076dcb7d3168ccf7036117b9d72051205e2 | 800,000 DxDex.io | 0.01% |
| 3 | 0x0369f007cadb4951025f0b4c326a7728f7ca647f | 800,000 DxDex.io | 0.01% |
| 4 | 0xaba26e17a2e7ae42023c286ee24c9b3e642e4696 | 800,000 DxDex.io | 0.01% |
| 5 | 0x6e9b9e1e93cf028a17f3c853b2a8623f8c8de6e3 | 800,000 DxDex.io | 0.01% |
| 6 | 0x303bbf54b77520554e33828991094f4995b69ae1 | 800,000 DxDex.io | 0.01% |
| 7 | 0x0b52e41db607c914cca6f495acfed9b1868e72bc | 800,000 DxDex.io | 0.01% |
| 8 | 0x211e9590eca04c594d8684ed4ac61588ed540960 | 800,000 DxDex.io | 0.01% |
| 9 | 0xea5feb972e0e94afcb5eb3dc18ab45c32ef3f40a | 800,000 DxDex.io | 0.01% |
| 10 | 0x3284cf284565afc786759b29b21c458cbb9e0512 | 800,000 DxDex.io | 0.01% |
| 11 | 0xecc72d79eb32ff826d01de40c841fdc53a024e4c | 800,000 DxDex.io | 0.01% |
| 12 | 0x50751e3bc3c70a2eaa6dea34ad85118b87b7b456 | 800,000 DxDex.io | 0.01% |
| 13 | 0x5ec0e31522869db658cee523f7f98f731b0d384d | 800,000 DxDex.io | 0.01% |
| 14 | 0x8b09d3a2bfd9bee3c4feba530693d759dfb47445 | 800,000 DxDex.io | 0.01% |
| 15 | 0xdb1f13bf22fcb057d930dc3a0ecbf57db8bea378 | 800,000 DxDex.io | 0.01% |
| 16 | 0xed237edf106dc0e28c8cf10a5b8a8e5f38fb2d5a | 800,000 DxDex.io | 0.01% |
| 17 | 0x6854ad3e4c5893b2617d274ecbcbe9bc1b089f46 | 800,000 DxDex.io | 0.01% |
| 18 | 0xbfcfb0c9e621addaba7a4ec3afd901231c8bfc65 | 800,000 DxDex.io | 0.01% |
| 19 | 0xb17d16ee0850682c970fd0015d15e2e3b60a2111 | 800,000 DxDex.io | 0.01% |
| 20 | 0x3e92378e04f3171efae3780981a783e719e0769d | 800,000 DxDex.io | 0.01% |
| 21 | 0x7668c150164cad0b0606631f5e5bae0813fb99e4 | 800,000 DxDex.io | 0.01% |
| 22 | 0x535539e3f5640c48868d59cb51fb8f8abe1aa5da | 800,000 DxDex.io | 0.01% |
| 23 | 0x7590bbcec7c22876f33745c48bc9219aee76dd99 | 800,000 DxDex.io | 0.01% |
| 24 | 0x93db76818e061cb02e277e53bde65058187f5780 | 800,000 DxDex.io | 0.01% |
| 25 | 0x0e9c27956bd8468e21778cc1528d0a0a271fdd05 | 800,000 DxDex.io | 0.01% |
| 26 | 0xfce7559845cadab5b959cc2a8db95e6be7fcf543 | 800,000 DxDex.io | 0.01% |
| 27 | 0xac897e800c56b481bea432ac995f614f77937911 | 800,000 DxDex.io | 0.01% |
| 28 | 0x82b5429d08be9ab62998251aeb686817b536ad1d | 800,000 DxDex.io | 0.01% |
| 29 | 0x41cf6ceecb22eb9bead9e2c8dfe4179463ad7e8a | 800,000 DxDex.io | 0.01% |
| 30 | 0x624e86450517671d7e3b1bfe19d535c3dd58ab53 | 800,000 DxDex.io | 0.01% |
| 31 | 0x7052e4ac0465bd35477fd8cf254d35a657f79dc2 | 800,000 DxDex.io | 0.01% |
| 32 | 0x4233f79ad87433dcc399fcf84c7275229e665414 | 800,000 DxDex.io | 0.01% |
| 33 | 0x8f55ee67bcfb92dc03fb5a79dbe3e126a556a4a4 | 800,000 DxDex.io | 0.01% |
| 34 | 0x1b276af4dd81191c4a31169c379c0e1fc6e1a778 | 800,000 DxDex.io | 0.01% |
| 35 | 0x8a11c3569331074d14c98f325564fee8683669f3 | 800,000 DxDex.io | 0.01% |
| 36 | 0x071638e05ae4f15765b10cfc9472f34fcf2cce11 | 800,000 DxDex.io | 0.01% |
| 37 | 0xe3e6406232a3fbca051261d34693a190b62e4b86 | 800,000 DxDex.io | 0.01% |
| 38 | 0xece191d2bcb41a9ece649e05ffebfd30f2af5d9b | 800,000 DxDex.io | 0.01% |
| 39 | 0xf4cbbe50a64d3bc01dde5fb535c32c9b9335f84f | 800,000 DxDex.io | 0.01% |
| 40 | 0x190dc686056bc09354ddfaf7cc32fc22089f66ff | 800,000 DxDex.io | 0.01% |
| 41 | 0x2df652a35d66a9411823b8a905061a4da7d50445 | 800,000 DxDex.io | 0.01% |
| 42 | 0x6e1dfba41c56337895bd4cff961cc17bf32a663c | 800,000 DxDex.io | 0.01% |
| 43 | 0x20674514c6bc6d9f50578270d50a2d6e038adbd2 | 800,000 DxDex.io | 0.01% |
| 44 | 0x161494902a77eb4d0ca71fed9fa2dbbc2385a429 | 800,000 DxDex.io | 0.01% |
| 45 | 0x28f2cc5f01537e58e82feb88740f01ec37f4d478 | 800,000 DxDex.io | 0.01% |
| 46 | 0x0d0da90f5cf780d7330e445f319700b5b38a5826 | 800,000 DxDex.io | 0.01% |
| 47 | 0x61f1c2835ba23349d196accf137e373564a43e3a | 800,000 DxDex.io | 0.01% |
| 48 | 0x6b74837146c3add55e3ddf8e4c85f6b516b395a5 | 800,000 DxDex.io | 0.01% |
| 49 | 0x2c2a10488a84a001f221086b7e48239b5e7f06b7 | 800,000 DxDex.io | 0.01% |
| 50 | 0x1ef115c84f2bff3dc1ce4d26f54943b44e0478be | 800,000 DxDex.io | 0.01% |
DxDex.io (DxDex.io)Trading History
DxDex.io (DxDex.io)Coin listings at exchanges
| Exchange | Last price | Listing date |
|---|---|---|
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| — | Sep-26-2021 13:39 GMT | |
| Pionex | — | Sep-26-2021 13:39 GMT |
Wallet support DxDex.io (DxDex.io) ERC-20
Leave A Reply Cancel Reply
DxDex.io Cost
Would like to know the latest DxDex.io price? Here is it as well as other useful data about this kind of cryptocurrency. At TheBitTimes.Com, we collect and provide any valuable content on it such as 1 DxDex.io to USD so that you could make a favorable investment and have a positive result.
All Data You May Need about DxDex.io Perspectives and Cost
Due to TheBitTimes.Com, you will be aware of all the latest news. Firstly, everybody can get acquainted with DxDex.io price today – these data are renewed with a high speed as we appreciate your wish to have up-to-date information at hand. Secondly, you are able to look through the following important aspects: market cap shows the collective value of all sold coins, low/high value demonstrates the minimal and maximal value of 1 coin among other stock exchanges, and volume is the total value of transactions on stock in a day. Thus, you won’t have a question: ‘How much is a DxDex.io worth?’ All data are thoroughly analyzed and presented for your convenience!
If you keen on DxDex.io price chart, we offer it – just choose the period you need (from 1 day to maximum) and get a full analysis of its falls and growth during the appropriate period. To add to it, TheBitTimes.Com disposes of topical news about DxDex.io current rate and its possible changes, current DxDex.io value with future forecasts and growth perspectives. Thanks to us, you will be notified about the latest tendencies in the chosen cryptocurrency market!
What is the price of DxDex.io (DxDex.io) today?
One DxDex.io (DxDex.io) coin can currently be purchased for approximately $0.0285944.
How do I buy DxDex.io (DxDex.io)?
The best way to purchase DxDex.io (DxDex.io) is using the Swap, for example, on Quickswap, O3swap, ParaSwap Polygon, Autofarm, ApeSwap, Dfyn Network, PolyDEX, 1inch Network on Polygon, Sushiswap, WaultSwap, Pionex.
What is DxDex.io (DxDex.io) smart contract address?
DxDex.io (DxDex.io) official smart contract address is 0x81067076dcb7d3168ccf7036117b9d72051205e2.
What is the DxDex.io (DxDex.io) Market Cap today?
DxDex.io (DxDex.io) Market Cap is $ N/A today.
What’s the last 24h DxDex.io (DxDex.io) trading volume?
Trading volume of DxDex.io (DxDex.io) in the last 24h was $ N/A , which is approximately 0.00% of its current market cap.
How much money is in DxDex.io (DxDex.io) Liquidity Pool?
There is $ N/A in (N/A) DxDex.io (DxDex.io) liquidity pools.
How many people are holding DxDex.io (DxDex.io)?
There are 8556428 holders of DxDex.io (DxDex.io), which includes 1 large holders (wallets with more than 12M DxDex.io)
Disclaimer: Investors should take the time to research any given product before they invest their funds.
WMATIC / DxDex.io

The current price of DxDex.io (WMATIC/DxDex.io) on Quickswap is $0.0368, the price is up 0% in the last 24 hours. Its 24-hour trading volume is reported to be at N/A with a total of N/A transactions. WMATIC/DxDex.io contract address is 0x395c9d552671e8e0af1682f6951e012b8fb0ec5b, with a Fully Diluted Valuation (FDV) of $432.79M and a liquidity pool of $3.3863.
About DxDex.io (DxDex.io)
No token info found for DxDex.io

⚠️ Disclaimer: All content provided herein our website, hyperlinked sites, associated applications, forums, blogs, social media accounts and other platforms (“Site”) is for your general information only, procured from third party sources. We make no warranties of any kind in relation to our content, including but not limited to accuracy and updatedness. No part of the content that we provide constitutes financial advice, legal advice or any other form of advice meant for your specific reliance for any purpose. Any use or reliance on our content is solely at your own risk and discretion. You should conduct your own research, review, analyse and verify our content before relying on them. Trading is a highly risky activity that can lead to major losses, please therefore consult your financial advisor before making any decision. No content on our Site is meant to be a solicitation or offer.
[deleted by user]
![]()
I just noticed I got dusted with it too. AAX and Zepe.io too.
I didn't get AAX but I also got Dxdex and Zepe. Is this something to be concerned about/should I move my current holdings away from this wallet?
Rip polygon wallet
Don't interact with it. Lost my amwmatic tokens because of it (dumb mistake), got liquidated half of my collateral on aave. They somehow accessed my amwmatic tokens. idk why
Sponsored
BC.Game — The Best Crypto Casino, 2000+ Slots, 200+ Token. Claim 1000,000 Matic Daily free Spin 50000 Matic ,760% Deposit Bonus, 20%Rakeback, And Get 1000000 Matic free bonus on BC.Game
Flush.com — Exclusive Limited Offer: Instant 200% on first MATIC deposit! Claim 5000.00 MATIC Enjoy over +5000 games, VIP Perks, Cashback & Cash bonuses with Instant Deposits & Withdrawals
Overview ERC-20
Profile Summary
Filtered by Token Holder
Balance
Value
| # | Exchange | Pair | Price | 24H Volume | % Volume |
|---|
Decompile ByteCode Switch to Opcodes View Similar Contracts
Connect a Wallet
Connect a Wallet
PolygonScan © 2023 (POLY-B1) | ⛏ Built by the same team behind Etherscan | Donate
- Terms of Service
- Network Status
This website uses cookies to improve your experience. By continuing to use this website, you agree to its Terms and Privacy Policy.
DxDex.io (DxDex.io) on POLY
DxDex.io price today is $0 with a 24-hour trading volume of $0. DxDex.io price is up 0% in the last 24 hours. It has a circulating supply of 9,999,200,000 DxDex.io coins and a total supply of 10,000,000,000 DxDex.io. If you are looking to buy or sell DxDex.io, Quickswap is currently the most active exchange.
What is Polygon Matic?
DxDex.io is a decentralized financial payment network that rebuilds the traditional payment stack on the blockchain. It utilizes a basket of fiat-pegged stablecoins, algorithmically stabilized by its reserve currency DxDex.io, to facilitate programmable payments and open financial infrastructure development. As of December 2020, the network has transacted an estimated $299 billion for over 2 million users.
DxDex.io (DxDex.io) Chart
Holders of DxDex.io (DxDex.io) Coin
A total of 8556428 token holder DxDex.io
| Address | Tokens amount | Percent | |
|---|---|---|---|
| 1 | 0x4753817486d34623245076bf41a9409973159035 | 9,999,999,880.109602046625191358 DxDex.io | 100.00% |
| 2 | 0x81067076dcb7d3168ccf7036117b9d72051205e2 | 800,000 DxDex.io | 0.01% |
| 3 | 0x0369f007cadb4951025f0b4c326a7728f7ca647f | 800,000 DxDex.io | 0.01% |
| 4 | 0xaba26e17a2e7ae42023c286ee24c9b3e642e4696 | 800,000 DxDex.io | 0.01% |
| 5 | 0x6e9b9e1e93cf028a17f3c853b2a8623f8c8de6e3 | 800,000 DxDex.io | 0.01% |
| 6 | 0x303bbf54b77520554e33828991094f4995b69ae1 | 800,000 DxDex.io | 0.01% |
| 7 | 0x0b52e41db607c914cca6f495acfed9b1868e72bc | 800,000 DxDex.io | 0.01% |
| 8 | 0x211e9590eca04c594d8684ed4ac61588ed540960 | 800,000 DxDex.io | 0.01% |
| 9 | 0xea5feb972e0e94afcb5eb3dc18ab45c32ef3f40a | 800,000 DxDex.io | 0.01% |
| 10 | 0x3284cf284565afc786759b29b21c458cbb9e0512 | 800,000 DxDex.io | 0.01% |
| 11 | 0xecc72d79eb32ff826d01de40c841fdc53a024e4c | 800,000 DxDex.io | 0.01% |
| 12 | 0x50751e3bc3c70a2eaa6dea34ad85118b87b7b456 | 800,000 DxDex.io | 0.01% |
| 13 | 0x5ec0e31522869db658cee523f7f98f731b0d384d | 800,000 DxDex.io | 0.01% |
| 14 | 0x8b09d3a2bfd9bee3c4feba530693d759dfb47445 | 800,000 DxDex.io | 0.01% |
| 15 | 0xdb1f13bf22fcb057d930dc3a0ecbf57db8bea378 | 800,000 DxDex.io | 0.01% |
| 16 | 0xed237edf106dc0e28c8cf10a5b8a8e5f38fb2d5a | 800,000 DxDex.io | 0.01% |
| 17 | 0x6854ad3e4c5893b2617d274ecbcbe9bc1b089f46 | 800,000 DxDex.io | 0.01% |
| 18 | 0xbfcfb0c9e621addaba7a4ec3afd901231c8bfc65 | 800,000 DxDex.io | 0.01% |
| 19 | 0xb17d16ee0850682c970fd0015d15e2e3b60a2111 | 800,000 DxDex.io | 0.01% |
| 20 | 0x3e92378e04f3171efae3780981a783e719e0769d | 800,000 DxDex.io | 0.01% |
| 21 | 0x7668c150164cad0b0606631f5e5bae0813fb99e4 | 800,000 DxDex.io | 0.01% |
| 22 | 0x535539e3f5640c48868d59cb51fb8f8abe1aa5da | 800,000 DxDex.io | 0.01% |
| 23 | 0x7590bbcec7c22876f33745c48bc9219aee76dd99 | 800,000 DxDex.io | 0.01% |
| 24 | 0x93db76818e061cb02e277e53bde65058187f5780 | 800,000 DxDex.io | 0.01% |
| 25 | 0x0e9c27956bd8468e21778cc1528d0a0a271fdd05 | 800,000 DxDex.io | 0.01% |
| 26 | 0xfce7559845cadab5b959cc2a8db95e6be7fcf543 | 800,000 DxDex.io | 0.01% |
| 27 | 0xac897e800c56b481bea432ac995f614f77937911 | 800,000 DxDex.io | 0.01% |
| 28 | 0x82b5429d08be9ab62998251aeb686817b536ad1d | 800,000 DxDex.io | 0.01% |
| 29 | 0x41cf6ceecb22eb9bead9e2c8dfe4179463ad7e8a | 800,000 DxDex.io | 0.01% |
| 30 | 0x624e86450517671d7e3b1bfe19d535c3dd58ab53 | 800,000 DxDex.io | 0.01% |
| 31 | 0x7052e4ac0465bd35477fd8cf254d35a657f79dc2 | 800,000 DxDex.io | 0.01% |
| 32 | 0x4233f79ad87433dcc399fcf84c7275229e665414 | 800,000 DxDex.io | 0.01% |
| 33 | 0x8f55ee67bcfb92dc03fb5a79dbe3e126a556a4a4 | 800,000 DxDex.io | 0.01% |
| 34 | 0x1b276af4dd81191c4a31169c379c0e1fc6e1a778 | 800,000 DxDex.io | 0.01% |
| 35 | 0x8a11c3569331074d14c98f325564fee8683669f3 | 800,000 DxDex.io | 0.01% |
| 36 | 0x071638e05ae4f15765b10cfc9472f34fcf2cce11 | 800,000 DxDex.io | 0.01% |
| 37 | 0xe3e6406232a3fbca051261d34693a190b62e4b86 | 800,000 DxDex.io | 0.01% |
| 38 | 0xece191d2bcb41a9ece649e05ffebfd30f2af5d9b | 800,000 DxDex.io | 0.01% |
| 39 | 0xf4cbbe50a64d3bc01dde5fb535c32c9b9335f84f | 800,000 DxDex.io | 0.01% |
| 40 | 0x190dc686056bc09354ddfaf7cc32fc22089f66ff | 800,000 DxDex.io | 0.01% |
| 41 | 0x2df652a35d66a9411823b8a905061a4da7d50445 | 800,000 DxDex.io | 0.01% |
| 42 | 0x6e1dfba41c56337895bd4cff961cc17bf32a663c | 800,000 DxDex.io | 0.01% |
| 43 | 0x20674514c6bc6d9f50578270d50a2d6e038adbd2 | 800,000 DxDex.io | 0.01% |
| 44 | 0x161494902a77eb4d0ca71fed9fa2dbbc2385a429 | 800,000 DxDex.io | 0.01% |
| 45 | 0x28f2cc5f01537e58e82feb88740f01ec37f4d478 | 800,000 DxDex.io | 0.01% |
| 46 | 0x0d0da90f5cf780d7330e445f319700b5b38a5826 | 800,000 DxDex.io | 0.01% |
| 47 | 0x61f1c2835ba23349d196accf137e373564a43e3a | 800,000 DxDex.io | 0.01% |
| 48 | 0x6b74837146c3add55e3ddf8e4c85f6b516b395a5 | 800,000 DxDex.io | 0.01% |
| 49 | 0x2c2a10488a84a001f221086b7e48239b5e7f06b7 | 800,000 DxDex.io | 0.01% |
| 50 | 0x1ef115c84f2bff3dc1ce4d26f54943b44e0478be | 800,000 DxDex.io | 0.01% |
DxDex.io (DxDex.io)Trading History
DxDex.io (DxDex.io)Coin listings at exchanges
| Exchange | Last price | Listing date |
|---|---|---|
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| |
— | Sep-26-2021 13:39 GMT |
| Pionex | — | Sep-26-2021 13:39 GMT |
Wallet support DxDex.io (DxDex.io) ERC-20
Leave A Reply Cancel Reply
DxDex.io Cost
Would like to know the latest DxDex.io price? Here is it as well as other useful data about this kind of cryptocurrency. At TheBitTimes.Com, we collect and provide any valuable content on it such as 1 DxDex.io to USD so that you could make a favorable investment and have a positive result.
All Data You May Need about DxDex.io Perspectives and Cost
Due to TheBitTimes.Com, you will be aware of all the latest news. Firstly, everybody can get acquainted with DxDex.io price today – these data are renewed with a high speed as we appreciate your wish to have up-to-date information at hand. Secondly, you are able to look through the following important aspects: market cap shows the collective value of all sold coins, low/high value demonstrates the minimal and maximal value of 1 coin among other stock exchanges, and volume is the total value of transactions on stock in a day. Thus, you won’t have a question: ‘How much is a DxDex.io worth?’ All data are thoroughly analyzed and presented for your convenience!
If you keen on DxDex.io price chart, we offer it – just choose the period you need (from 1 day to maximum) and get a full analysis of its falls and growth during the appropriate period. To add to it, TheBitTimes.Com disposes of topical news about DxDex.io current rate and its possible changes, current DxDex.io value with future forecasts and growth perspectives. Thanks to us, you will be notified about the latest tendencies in the chosen cryptocurrency market!
What is the price of DxDex.io (DxDex.io) today?
One DxDex.io (DxDex.io) coin can currently be purchased for approximately $0.0285944.
How do I buy DxDex.io (DxDex.io)?
The best way to purchase DxDex.io (DxDex.io) is using the Swap, for example, on Quickswap, O3swap, ParaSwap Polygon, Autofarm, ApeSwap, Dfyn Network, PolyDEX, 1inch Network on Polygon, Sushiswap, WaultSwap, Pionex.
What is DxDex.io (DxDex.io) smart contract address?
DxDex.io (DxDex.io) official smart contract address is 0x81067076dcb7d3168ccf7036117b9d72051205e2.
What is the DxDex.io (DxDex.io) Market Cap today?
DxDex.io (DxDex.io) Market Cap is $ N/A today.
What’s the last 24h DxDex.io (DxDex.io) trading volume?
Trading volume of DxDex.io (DxDex.io) in the last 24h was $ N/A , which is approximately 0.00% of its current market cap.
How much money is in DxDex.io (DxDex.io) Liquidity Pool?
There is $ N/A in (N/A) DxDex.io (DxDex.io) liquidity pools.
How many people are holding DxDex.io (DxDex.io)?
There are 8556428 holders of DxDex.io (DxDex.io), which includes 1 large holders (wallets with more than 12M DxDex.io)
Disclaimer: Investors should take the time to research any given product before they invest their funds.
